New-authority radar
Trucking carriers granted FMCSA authority
this week.
The freshest lead signal in freight: carriers that just received operating authority and can legally start hauling. Brokers and factoring companies cold-call these MC/DOT numbers — get them first. 1,000 new carriers in our current window, 1,000 with an email on file.
✔ Verified against the public FMCSA / USDOT carrier record as of Jun 21, 2026. Source-linked, daily-refreshed.
Most recently authorized carriers
Sorted newest-first by FMCSA authority grant date (add_date). Each row is a takeable lead. Full email + phone on the paid Lead Feed.
| Authorized | Carrier | State | Trucks | Drivers | Contact | |
|---|---|---|---|---|---|---|
| Jun 20, 2026 1d | Montero Delivery Llc | NC | 4 | 4 | •••@GMAIL.COM | DOT 8553611 → |
| Jun 19, 2026 2d | High Impact Movers | CA | 2 | 1 | •••@GMAIL.COM | DOT 4586101 → |
| Jun 19, 2026 2d | De Leon Transporting Services Llc | TX | 1 | 1 | •••@GMAIL.COM | DOT 4589514 → |
| Jun 19, 2026 2d | Penn Restoration Llc | PA | 15 | 12 | •••@PENNRESTORATION.COM | DOT 4592283 → |
| Jun 19, 2026 2d | Chappy Services Llc | NY | 1 | 1 | •••@CHAPPYJUNK.COM | DOT 4598097 → |
| Jun 19, 2026 2d | Leaning Tree Ranch Llc | AR | 4 | 4 | •••@YAHOO.COM | DOT 4601630 → |
| Jun 19, 2026 2d | Hicks Excavating Plus Llc | PA | 1 | 2 | •••@GMAIL.COM | DOT 4602545 → |
| Jun 19, 2026 2d | Ridgeline Roofing Llc | KY | 3 | 2 | •••@RIDGELINEROOFING.US | DOT 4661573 → |
| Jun 19, 2026 2d | Brill Lumber Company Inc | ME | 5 | 1 | •••@GMAIL.COM | DOT 4689425 → |
| Jun 19, 2026 2d | Lbd Process Mechanical, Llc | MD | 2 | 6 | •••@LBDPROCESS.COM | DOT 4698833 → |
| Jun 19, 2026 2d | Cardenas Landscaping, Inc. | IL | 2 | 2 | •••@SBCGLOBAL.NET | DOT 4706039 → |
| Jun 19, 2026 2d | Rapid Rig Repair Llc | CA | 2 | 1 | •••@GMAIL.COM | DOT 4727570 → |
| Jun 19, 2026 2d | Boundless Logistics, Llc | MO | 1 | 1 | •••@GMAIL.COM | DOT 4731894 → |
| Jun 19, 2026 2d | Jackson Elite Transportation Llc | TN | 1 | 2 | •••@JETRANSPORT.ORG | DOT 4736217 → |
| Jun 19, 2026 2d | Gratton'S Welding & Fabricating Llc | NY | 5 | 1 | •••@GMAIL.COM | DOT 4742073 → |
| Jun 19, 2026 2d | Stop & Go Logistics Llc | FL | 1 | 2 | •••@GMAIL.COM | DOT 4764431 → |
| Jun 19, 2026 2d | Jostin Transport Llc | NJ | 2 | 1 | •••@GMAIL.COM | DOT 4769897 → |
| Jun 19, 2026 2d | Connectivity Source Llc | TX | 7 | 28 | •••@CONNECTIVITYSOURCE.NET | DOT 4798645 → |
| Jun 19, 2026 2d | Mega/Technico, Jv Inc. | NY | 2 | 1 | •••@MEGATECHNICOJV.COM | DOT 4805626 → |
| Jun 19, 2026 2d | Craftsmen By Design Llc | KY | 9 | 4 | •••@CRAFTSMENBYDESIGN.COM | DOT 4808142 → |
| Jun 19, 2026 2d | Expedited Towing Llc | MI | 2 | 2 | •••@GMAIL.COM | DOT 4813512 → |
| Jun 19, 2026 2d | Best Truck Llc | CA | 1 | 1 | •••@GMAIL.COM | DOT 4825373 → |
| Jun 19, 2026 2d | Albeco Inc | CA | 2 | 3 | •••@MOLLIESTONES.COM | DOT 4829906 → |
| Jun 19, 2026 2d | Mobile Oc Inc | CA | 1 | 2 | •••@MOBILEOC.COM | DOT 4839444 → |
| Jun 19, 2026 2d | Audio Visual Services, Llc | RI | 2 | 8 | •••@EPRAV.COM | DOT 4846616 → |
| Jun 19, 2026 2d | Hadley Excavation & Construction Llc | UT | 2 | 2 | •••@GMAIL.COM | DOT 4857338 → |
| Jun 19, 2026 2d | Karls Tree Removal Llc | MA | 3 | 3 | •••@GMAIL.COM | DOT 4862908 → |
| Jun 19, 2026 2d | First Entertainment Llc | NY | 2 | 1 | •••@CLOWNS.COM | DOT 4887234 → |
| Jun 19, 2026 2d | Tank Truck Service & Sales, Inc | MI | 0 | 0 | •••@TANKTRUCKSERVICE.COM | DOT 4906041 → |
| Jun 19, 2026 2d | Ros Cement Stone Inc | MI | 1 | 1 | •••@HOTMAIL.COM | DOT 4911270 → |
| Jun 19, 2026 2d | Wiser Logistic Llc | MI | 1 | 1 | •••@WISERLOGISTICSLLC | DOT 4929854 → |
| Jun 19, 2026 2d | Timely Logistics Llc | TN | 1 | 1 | •••@TIMELYCARRIER.COM | DOT 4933620 → |
| Jun 19, 2026 2d | Headquarters Towing Service Inc | IL | 2 | 1 | •••@GMAIL.COM | DOT 4962911 → |
| Jun 19, 2026 2d | Idm Express Llc | PA | 1 | 4 | •••@GMAIL.COM | DOT 4963433 → |
| Jun 19, 2026 2d | Tucker 4 Logistics Group Llc | IL | 2 | 4 | •••@TUCKER4LOGISTICSGROUPLLC.COM | DOT 4967705 → |
| Jun 19, 2026 2d | Monarq Transport, Llc. | CA | 2 | 4 | •••@GMAIL.COM | DOT 4969261 → |
| Jun 19, 2026 2d | Shooks Garage Llc | PA | 2 | 4 | •••@GMAIL.COM | DOT 5000981 → |
| Jun 19, 2026 2d | Eastview Express Llc | TX | 2 | 2 | •••@GMAIL.COM | DOT 5008690 → |
| Jun 19, 2026 2d | Frys Tents & Excavation Llc | PA | 1 | 4 | •••@GMAIL.COM | DOT 5037764 → |
| Jun 19, 2026 2d | Darren Austin | NY | 2 | 1 | •••@AOL.COM | DOT 5044039 → |
| Jun 19, 2026 2d | Jl Express Transport Llc | MI | 1 | 2 | •••@GMAIL.COM | DOT 5070718 → |
| Jun 19, 2026 2d | Smolek L & G Inc. | IN | 4 | 4 | •••@SMOLEKLG.COM | DOT 5076222 → |
| Jun 19, 2026 2d | Butch'S Repair & Exhaust Llc | NE | 3 | 8 | •••@YAHOO.COM | DOT 5105674 → |
| Jun 19, 2026 2d | Dm Xpress Inc | CA | 1 | 1 | •••@GMAIL.COM | DOT 5109549 → |
| Jun 19, 2026 2d | Baessa Llc | RI | 1 | 1 | •••@GMAIL.COM | DOT 5160533 → |
| Jun 19, 2026 2d | Flores Landscape | GA | 1 | 4 | •••@GMAIL.COM | DOT 5162390 → |
| Jun 19, 2026 2d | Richards Freight Llc | AL | 1 | 1 | •••@GMAIL.COM | DOT 5203514 → |
| Jun 19, 2026 2d | H&K Express Inc | MI | 2 | 8 | •••@GMAIL.COM | DOT 5241569 → |
| Jun 19, 2026 2d | Aalways Hookin Towing And Tire Llc | VA | 2 | 2 | •••@GMAIL.COM | DOT 5252846 → |
| Jun 19, 2026 2d | Bs Transportation & Hauling Llc | CA | 1 | 1 | •••@GMAIL.COM | DOT 5272008 → |
| Jun 19, 2026 2d | Lapeer Transport | MI | 25 | 4 | •••@YAHOO.COM | DOT 5332895 → |
| Jun 19, 2026 2d | Imagetech, Llc | CA | 2 | 3 | •••@IMAGETECHDIGITAL.COM | DOT 5335450 → |
| Jun 19, 2026 2d | Beast On Wheels Llc | CA | 1 | 1 | •••@GMAIL.COM | DOT 5349589 → |
| Jun 19, 2026 2d | Jose Hernandez | TX | 1 | 2 | •••@GMAIL.COM | DOT 5434966 → |
| Jun 19, 2026 2d | Orfila Express Llc | IA | 1 | 1 | •••@GMAIL.COM | DOT 5453406 → |
| Jun 19, 2026 2d | Tavares Carpenting, Inc | MA | 1 | 2 | •••@GMAIL.COM | DOT 5455892 → |
| Jun 19, 2026 2d | River Transport, Llc | UT | 1 | 2 | •••@RIVERSTRANS.COM | DOT 5467098 → |
| Jun 19, 2026 2d | Dockswing Freight Llc | TX | 1 | 1 | •••@GMAIL.COM | DOT 5512150 → |
| Jun 19, 2026 2d | Frc & Kpa Line Corp | NJ | 1 | 1 | •••@GMAIL.COM | DOT 5520078 → |
| Jun 19, 2026 2d | Sweetwater Hauling | SC | 2 | 4 | •••@GMAIL.COM | DOT 5559207 → |
| Jun 19, 2026 2d | Ken Blades Trucking | CA | 13 | 2 | •••@GMAIL.COM | DOT 5571795 → |
| Jun 19, 2026 2d | Get A-Long Logistics | UT | 0 | 0 | •••@GETALONGLOGISTICS.COM | DOT 5572665 → |
| Jun 19, 2026 2d | Jieya Trading Inc | CA | 1 | 1 | •••@GMAIL.COM | DOT 5579461 → |
| Jun 19, 2026 2d | Nfg Truckimg Llc | CA | 4 | 4 | •••@GMAIL.COM | DOT 5604448 → |
| Jun 19, 2026 2d | Six G'S Trucking | TX | 1 | 1 | •••@YAHOO.COM | DOT 5605757 → |
| Jun 19, 2026 2d | Bb&C Hauling | GA | 2 | 4 | •••@GMAIL.COM | DOT 5614939 → |
| Jun 19, 2026 2d | The Perfect Finish Llc | KY | 1 | 2 | •••@TPF-DETAILING.COM | DOT 5647287 → |
| Jun 19, 2026 2d | J Mack Trucking Llc | OH | 1 | 1 | •••@GMAIL.COM | DOT 5654348 → |
| Jun 19, 2026 2d | Backwoods Logistics, Llc | IN | 2 | 2 | •••@GMAIL.COM | DOT 5675412 → |
| Jun 19, 2026 2d | Rivas Roofing & Exteriors Llc. | NY | 2 | 2 | •••@GMAIL.COM | DOT 5698029 → |
| Jun 19, 2026 2d | Systemic Tree Service Inc | CA | 1 | 1 | •••@SYSTEMICTREESERVICE.COM | DOT 5698415 → |
| Jun 19, 2026 2d | Full Throttle Transport Llc | CA | 1 | 4 | •••@GMAIL.COM | DOT 5704123 → |
| Jun 19, 2026 2d | Gdc Delivery | OK | 1 | 4 | •••@GMAIL.COM | DOT 5713805 → |
| Jun 19, 2026 2d | Trumbull County Logging Co | OH | 6 | 5 | •••@TCHARDWOODS.COM | DOT 5755252 → |
| Jun 19, 2026 2d | Lorena Eleonor Mata Asmitia | NY | 2 | 1 | •••@GMAIL.COM | DOT 5784704 → |
| Jun 19, 2026 2d | Menard Express Llc | AZ | 1 | 1 | •••@GMAIL.COM | DOT 5791492 → |
| Jun 19, 2026 2d | Logistics Montoya Llc | CA | 1 | 1 | •••@OUTLOOK.COM | DOT 5801055 → |
| Jun 19, 2026 2d | Zebi Trucking Llc | TX | 1 | 1 | •••@GMAIL.COM | DOT 5822711 → |
| Jun 19, 2026 2d | Tallent Landscape Maintenance | GA | 6 | 6 | •••@TALLENTLAWNSERVICES.COM | DOT 5825758 → |
| Jun 19, 2026 2d | Gtti Llc | AZ | 2 | 1 | •••@GMAIL.COM | DOT 5848926 → |
| Jun 19, 2026 2d | Paramount Logistics Group Ltd. | ON | 1 | 1 | •••@GMAIL.COM | DOT 5851882 → |
| Jun 19, 2026 2d | James Albert Rowell Jr | GA | 1 | 2 | •••@YAHOO.COM | DOT 5864241 → |
| Jun 19, 2026 2d | Pti Imp, Llc | NY | 4 | 2 | •••@YAHOO.COM | DOT 5873765 → |
| Jun 19, 2026 2d | Jacoby Excavation Inc. | OR | 2 | 1 | •••@YAHOO.COM | DOT 5877224 → |
| Jun 19, 2026 2d | Mr Aselwa Llc | FL | 1 | 1 | •••@GMAIL.COM | DOT 5910754 → |
| Jun 19, 2026 2d | Bradley O. Pogue, Llc | KY | 2 | 2 | •••@HOTMAIL.COM | DOT 5916495 → |
| Jun 19, 2026 2d | Good Trucking Logistics Llc | NJ | 1 | 1 | •••@GMAIL.COM | DOT 5921448 → |
| Jun 19, 2026 2d | St Translink Llc | CA | 2 | 1 | •••@GMAIL.COM | DOT 5929730 → |
| Jun 19, 2026 2d | Twisted Times Trucking Llc | KY | 8 | 2 | •••@YAHOO.COM | DOT 5949407 → |
| Jun 19, 2026 2d | Kreative Blessings Express Delivery Solutons, Llc | GA | 2 | 2 | •••@KREATIVEBLESSINGSEXPRESS.COM | DOT 5987988 → |
| Jun 19, 2026 2d | Mllaa Transport Llc | MS | 3 | 2 | •••@GMAIL.COM | DOT 6024814 → |
| Jun 19, 2026 2d | Brennys Lawn & Landscaping | MN | 2 | 4 | •••@GMAIL.COM | DOT 6034450 → |
| Jun 19, 2026 2d | New Era Autobody Llc | CT | 2 | 2 | •••@GMAIL.COM | DOT 6036662 → |
| Jun 19, 2026 2d | Troyano Freight Corp. | NJ | 1 | 1 | •••@OUTLOOK.COM | DOT 6037215 → |
| Jun 19, 2026 2d | Vilsaint Premuim Logistics Llc | IN | 1 | 1 | •••@GMAIL.COM | DOT 6068913 → |
| Jun 19, 2026 2d | Montesino Transport Llc | NJ | 2 | 1 | •••@GMAIL.COM | DOT 6109362 → |
| Jun 19, 2026 2d | Wilmer Transportation Corp | FL | 3 | 8 | •••@GMAIL.COM | DOT 6114148 → |
| Jun 19, 2026 2d | Mg Towing And Recovery Llc | CA | 2 | 1 | •••@ICLOUD.COM | DOT 6145332 → |
| Jun 19, 2026 2d | Can-Dew Enterprises Llc | KY | 2 | 2 | •••@ZOOMTOWN.COM | DOT 6161586 → |
| Jun 19, 2026 2d | Dz Express Inc | ON | 1 | 1 | •••@HOTMAIL.COM | DOT 6164579 → |
Get every new authority in your lane pushed to you the day authority is granted
The paid Lead Feed delivers every newly-authorized carrier — full email + phone, fleet size, MC/DOT — by JSON, MCP, webhook, or daily email. Cold-call new MC numbers before your competitors find them.