Iowa · carrier intelligence

Trucking carriers in Iowa.

Active trucking carriers based in Iowa from the FMCSA / USDOT record — 26,490 in total. Recent new authorities (your local lead list), safety tier on each, full contact on the paid feed.

✔ Verified against the public FMCSA / USDOT carrier record as of Jun 21, 2026. Source-linked, daily-refreshed.

Recently-authorized carriers in Iowa

New operating authorities here — the local lead list for brokers, factoring, insurance, and vendors.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Orfila Express Llc 1 1 •••@GMAIL.COM DOT 5453406 →
Jun 18, 2026 3d American Quarry Hauler 4 3 •••@gmail.com DOT 9853778 →
Jun 18, 2026 3d N & S Grain Llc 2 4 •••@GMAIL.COM DOT 7364462 →
Jun 18, 2026 3d M&J Portable Welding 1 2 •••@YAHOO.COM DOT 5268525 →
Jun 17, 2026 4d Hanson Livestock Llc 2 2 •••@GMAIL.COM DOT 6419521 →
Jun 17, 2026 4d Tdrt Inc 6 6 •••@GMAIL.COM DOT 5929291 →
Jun 17, 2026 4d Matthew Bauer Farms 3 2 •••@HOTMAIL.COM DOT 5125878 →
Jun 16, 2026 5d Akaliowallc 1 4 •••@gmail.com DOT 9968275 →
Jun 16, 2026 5d Jj Idlewine Trucking Llc 2 1 •••@GMAIL.COM DOT 9887927 →
Jun 16, 2026 5d Frasher Trucking Llc 1 1 •••@GMAIL.COM DOT 9096034 →
Jun 16, 2026 5d Allende Food Service 1 1 •••@GMAIL.COM DOT 8915502 →
Jun 16, 2026 5d Little Walls, Inc. 1 4 •••@IOWATELECOM.NET DOT 5801187 →
Jun 16, 2026 5d Dykstra Transportation 2 2 •••@gmail.com DOT 5569027 →
Jun 16, 2026 5d Heitz Farms 4 4 •••@GMAIL.COM DOT 4898835 →
Jun 15, 2026 6d Franzen Family Tractors & Parts, L.L.C. 1 3 •••@YAHOO.COM DOT 9870109 →
Jun 15, 2026 6d J.A. Smith Machinery Co Ltd 7 18 •••@SMITHMACHINERY.COM DOT 6557863 →
Jun 13, 2026 8d Fast Delivery Service Llc 1 1 •••@gmail.com DOT 9079731 →
Jun 13, 2026 8d Elysian Logistics 2 1 •••@ELYSIANLOGISTICS.COM DOT 5814235 →
Jun 13, 2026 8d No Lift Shift 1 1 •••@gmail.com DOT 5119733 →
Jun 13, 2026 8d Nieman R35 Transport, Llc 2 1 •••@gmail.com DOT 4898766 →
Jun 12, 2026 9d Sly'S Shuttle Llc 7 8 •••@OUTLOOK.COM DOT 9165610 →
Jun 12, 2026 9d Kurt Boender 3 1 •••@GMAIL.COM DOT 8584965 →
Jun 12, 2026 9d Amora Trucking Llc 1 1 •••@GMAIL.COM DOT 5920231 →
Jun 11, 2026 10d Kaur Farms Inc 1 1 •••@GMAIL.COM DOT 9849909 →
Jun 11, 2026 10d Cold Water Dirt Works Llc 2 1 •••@gmail.com DOT 9012449 →
Jun 11, 2026 10d Krukow Family Farms Inc 4 1 •••@GMAIL.COM DOT 8305242 →
Jun 11, 2026 10d Randys Plumbing Inc. 5 8 •••@YAHOO.COM DOT 8183397 →
Jun 11, 2026 10d Warrens Service Incorporated 9 5 •••@HOTMAIL.COM DOT 7651607 →
Jun 11, 2026 10d K & K Service Llc 2 2 •••@gmail.com DOT 7525522 →
Jun 10, 2026 11d Samoa Trucking Llc 1 2 •••@GMAIL.COM DOT 5173727 →

Get new Iowa carriers pushed to you the day authority is granted

The paid Lead Feed delivers every newly-authorized carrier — full email + phone, fleet size, MC/DOT — by JSON, MCP, webhook, or daily email. Cold-call new MC numbers before your competitors find them.

Sample of Iowa carriers

A representative slice of carriers in our Iowa snapshot. The full set ships via the enrichment API.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Orfila Express Llc 1 1 •••@GMAIL.COM DOT 5453406 →
Jun 18, 2026 3d M&J Portable Welding 1 2 •••@YAHOO.COM DOT 5268525 →
Jun 18, 2026 3d N & S Grain Llc 2 4 •••@GMAIL.COM DOT 7364462 →
Jun 18, 2026 3d American Quarry Hauler 4 3 •••@gmail.com DOT 9853778 →
Jun 17, 2026 4d Matthew Bauer Farms 3 2 •••@HOTMAIL.COM DOT 5125878 →
Jun 17, 2026 4d Tdrt Inc 6 6 •••@GMAIL.COM DOT 5929291 →
Jun 17, 2026 4d Hanson Livestock Llc 2 2 •••@GMAIL.COM DOT 6419521 →
Jun 16, 2026 5d Heitz Farms 4 4 •••@GMAIL.COM DOT 4898835 →
Jun 16, 2026 5d Dykstra Transportation 2 2 •••@gmail.com DOT 5569027 →
Jun 16, 2026 5d Little Walls, Inc. 1 4 •••@IOWATELECOM.NET DOT 5801187 →
Jun 16, 2026 5d Allende Food Service 1 1 •••@GMAIL.COM DOT 8915502 →
Jun 16, 2026 5d Frasher Trucking Llc 1 1 •••@GMAIL.COM DOT 9096034 →
Jun 16, 2026 5d Jj Idlewine Trucking Llc 2 1 •••@GMAIL.COM DOT 9887927 →
Jun 16, 2026 5d Akaliowallc 1 4 •••@gmail.com DOT 9968275 →
Jun 15, 2026 6d J.A. Smith Machinery Co Ltd 7 18 •••@SMITHMACHINERY.COM DOT 6557863 →
Jun 15, 2026 6d Franzen Family Tractors & Parts, L.L.C. 1 3 •••@YAHOO.COM DOT 9870109 →
Jun 13, 2026 8d Nieman R35 Transport, Llc 2 1 •••@gmail.com DOT 4898766 →
Jun 13, 2026 8d No Lift Shift 1 1 •••@gmail.com DOT 5119733 →
Jun 13, 2026 8d Elysian Logistics 2 1 •••@ELYSIANLOGISTICS.COM DOT 5814235 →
Jun 13, 2026 8d Fast Delivery Service Llc 1 1 •••@gmail.com DOT 9079731 →
Jun 12, 2026 9d Amora Trucking Llc 1 1 •••@GMAIL.COM DOT 5920231 →
Jun 12, 2026 9d Kurt Boender 3 1 •••@GMAIL.COM DOT 8584965 →
Jun 12, 2026 9d Sly'S Shuttle Llc 7 8 •••@OUTLOOK.COM DOT 9165610 →
Jun 11, 2026 10d K & K Service Llc 2 2 •••@gmail.com DOT 7525522 →
Jun 11, 2026 10d Warrens Service Incorporated 9 5 •••@HOTMAIL.COM DOT 7651607 →
Jun 11, 2026 10d Randys Plumbing Inc. 5 8 •••@YAHOO.COM DOT 8183397 →
Jun 11, 2026 10d Krukow Family Farms Inc 4 1 •••@GMAIL.COM DOT 8305242 →
Jun 11, 2026 10d Cold Water Dirt Works Llc 2 1 •••@gmail.com DOT 9012449 →
Jun 11, 2026 10d Kaur Farms Inc 1 1 •••@GMAIL.COM DOT 9849909 →
Jun 10, 2026 11d Samoa Trucking Llc 1 2 •••@GMAIL.COM DOT 5173727 →