Arizona · carrier intelligence

Trucking carriers in Arizona.

Active trucking carriers based in Arizona from the FMCSA / USDOT record — 31,348 in total. Recent new authorities (your local lead list), safety tier on each, full contact on the paid feed.

✔ Verified against the public FMCSA / USDOT carrier record as of Jun 21, 2026. Source-linked, daily-refreshed.

Recently-authorized carriers in Arizona

New operating authorities here — the local lead list for brokers, factoring, insurance, and vendors.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Abg Logistics Llc. 1 4 •••@GMAIL.COM DOT 9835299 →
Jun 19, 2026 2d Gtti Llc 2 1 •••@GMAIL.COM DOT 5848926 →
Jun 19, 2026 2d Menard Express Llc 1 1 •••@GMAIL.COM DOT 5791492 →
Jun 18, 2026 3d Haulerz Llc 1 1 •••@gmail.com DOT 7808007 →
Jun 18, 2026 3d Artica Logistics Llc 1 2 •••@LIVE.COM DOT 7783339 →
Jun 18, 2026 3d Skyway Freight Llc 2 1 •••@GMAIL.COM DOT 5319573 →
Jun 18, 2026 3d Urban Ready Mix Llc 1 1 •••@GMAIL.COM DOT 4778941 →
Jun 18, 2026 3d Sunwest Golf & Reclamation, Inc 12 56 •••@SUNWESTGOLF.COM DOT 4599873 →
Jun 17, 2026 4d Sun Trucking Llc 2 1 •••@GMAIL.COM DOT 9607687 →
Jun 17, 2026 4d Brister'S Trucking Llc 2 4 •••@BRISTERSTRUCKING.COM DOT 9579593 →
Jun 17, 2026 4d Az Neatline Excavating Llc 2 2 •••@AZNEATLINE.COM DOT 9556847 →
Jun 17, 2026 4d United Concrete, Inc 5 5 •••@UNITEDCONCRETEAZ.COM DOT 9365303 →
Jun 17, 2026 4d Port To Port Trucking & Dispatch Llc 4 3 •••@GMAIL.COM DOT 8954856 →
Jun 17, 2026 4d Lockwood Trucking Llc 1 1 •••@GMAIL.COM DOT 8881426 →
Jun 17, 2026 4d Sure-Path Transport Llc 2 4 •••@SUREPATHTRANS.COM DOT 8876611 →
Jun 17, 2026 4d Oscar Rene Leon Jr 1 1 •••@OUTLOOK.COM DOT 8296620 →
Jun 17, 2026 4d Keys Solutions Llc 5 4 •••@GMAIL.COM DOT 7689898 →
Jun 17, 2026 4d Gu Exports Llc 0 0 •••@GMAIL.COM DOT 6082193 →
Jun 17, 2026 4d Levake Concrete Inc 6 5 •••@SUTTERMASONRY.COM DOT 6003955 →
Jun 17, 2026 4d Sampsons Carrier Llc 2 2 •••@GMAIL.COM DOT 5767931 →
Jun 17, 2026 4d Xigxag Logistics Llc 2 1 •••@gmail.com DOT 5006410 →
Jun 17, 2026 4d P.A.C.E. Electrical Construction, Inc. 40 25 •••@PACEELECTRICAL.COM DOT 4621369 →
Jun 16, 2026 5d Ruben Munoz 2 2 •••@ICLOUD.COM DOT 8013044 →
Jun 16, 2026 5d Next Flow Landscaping Llc 0 1 •••@GEWARIZONA.COM DOT 7964281 →
Jun 16, 2026 5d Allcity Auto Transport 1 4 •••@YAHOO.COM DOT 7843937 →
Jun 16, 2026 5d Ng Transport Llc 2 2 •••@GMAIL.COM DOT 7415156 →
Jun 16, 2026 5d Sedona Tours And Transportation, Llc 4 14 •••@sedonatoursandtransportation.com DOT 7091607 →
Jun 16, 2026 5d Premier Tucson Towing Llc 3 3 •••@yahoo.com DOT 6779508 →
Jun 16, 2026 5d Montero Trucking 1 2 •••@GMAIL.COM DOT 6702928 →
Jun 16, 2026 5d Ausloos Logistics Llc 0 0 •••@auslooslogistics.com DOT 4839912 →

Get new Arizona carriers pushed to you the day authority is granted

The paid Lead Feed delivers every newly-authorized carrier — full email + phone, fleet size, MC/DOT — by JSON, MCP, webhook, or daily email. Cold-call new MC numbers before your competitors find them.

Sample of Arizona carriers

A representative slice of carriers in our Arizona snapshot. The full set ships via the enrichment API.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Menard Express Llc 1 1 •••@GMAIL.COM DOT 5791492 →
Jun 19, 2026 2d Gtti Llc 2 1 •••@GMAIL.COM DOT 5848926 →
Jun 19, 2026 2d Abg Logistics Llc. 1 4 •••@GMAIL.COM DOT 9835299 →
Jun 18, 2026 3d Sunwest Golf & Reclamation, Inc 12 56 •••@SUNWESTGOLF.COM DOT 4599873 →
Jun 18, 2026 3d Urban Ready Mix Llc 1 1 •••@GMAIL.COM DOT 4778941 →
Jun 18, 2026 3d Skyway Freight Llc 2 1 •••@GMAIL.COM DOT 5319573 →
Jun 18, 2026 3d Artica Logistics Llc 1 2 •••@LIVE.COM DOT 7783339 →
Jun 18, 2026 3d Haulerz Llc 1 1 •••@gmail.com DOT 7808007 →
Jun 17, 2026 4d P.A.C.E. Electrical Construction, Inc. 40 25 •••@PACEELECTRICAL.COM DOT 4621369 →
Jun 17, 2026 4d Xigxag Logistics Llc 2 1 •••@gmail.com DOT 5006410 →
Jun 17, 2026 4d Sampsons Carrier Llc 2 2 •••@GMAIL.COM DOT 5767931 →
Jun 17, 2026 4d Levake Concrete Inc 6 5 •••@SUTTERMASONRY.COM DOT 6003955 →
Jun 17, 2026 4d Gu Exports Llc 0 0 •••@GMAIL.COM DOT 6082193 →
Jun 17, 2026 4d Keys Solutions Llc 5 4 •••@GMAIL.COM DOT 7689898 →
Jun 17, 2026 4d Oscar Rene Leon Jr 1 1 •••@OUTLOOK.COM DOT 8296620 →
Jun 17, 2026 4d Sure-Path Transport Llc 2 4 •••@SUREPATHTRANS.COM DOT 8876611 →
Jun 17, 2026 4d Lockwood Trucking Llc 1 1 •••@GMAIL.COM DOT 8881426 →
Jun 17, 2026 4d Port To Port Trucking & Dispatch Llc 4 3 •••@GMAIL.COM DOT 8954856 →
Jun 17, 2026 4d United Concrete, Inc 5 5 •••@UNITEDCONCRETEAZ.COM DOT 9365303 →
Jun 17, 2026 4d Az Neatline Excavating Llc 2 2 •••@AZNEATLINE.COM DOT 9556847 →
Jun 17, 2026 4d Brister'S Trucking Llc 2 4 •••@BRISTERSTRUCKING.COM DOT 9579593 →
Jun 17, 2026 4d Sun Trucking Llc 2 1 •••@GMAIL.COM DOT 9607687 →
Jun 16, 2026 5d Ausloos Logistics Llc 0 0 •••@auslooslogistics.com DOT 4839912 →
Jun 16, 2026 5d Montero Trucking 1 2 •••@GMAIL.COM DOT 6702928 →
Jun 16, 2026 5d Premier Tucson Towing Llc 3 3 •••@yahoo.com DOT 6779508 →
Jun 16, 2026 5d Sedona Tours And Transportation, Llc 4 14 •••@sedonatoursandtransportation.com DOT 7091607 →
Jun 16, 2026 5d Ng Transport Llc 2 2 •••@GMAIL.COM DOT 7415156 →
Jun 16, 2026 5d Allcity Auto Transport 1 4 •••@YAHOO.COM DOT 7843937 →
Jun 16, 2026 5d Next Flow Landscaping Llc 0 1 •••@GEWARIZONA.COM DOT 7964281 →
Jun 16, 2026 5d Ruben Munoz 2 2 •••@ICLOUD.COM DOT 8013044 →