Oklahoma · carrier intelligence

Trucking carriers in Oklahoma.

Active trucking carriers based in Oklahoma from the FMCSA / USDOT record — 27,109 in total. Recent new authorities (your local lead list), safety tier on each, full contact on the paid feed.

✔ Verified against the public FMCSA / USDOT carrier record as of Jun 21, 2026. Source-linked, daily-refreshed.

Recently-authorized carriers in Oklahoma

New operating authorities here — the local lead list for brokers, factoring, insurance, and vendors.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Melissa Thomas 2 2 •••@GMAIL.COM DOT 8863932 →
Jun 19, 2026 2d Roanda Llc 6 4 •••@ROANDAMOTORS.COM DOT 8527591 →
Jun 19, 2026 2d Gdc Delivery 1 4 •••@GMAIL.COM DOT 5713805 →
Jun 18, 2026 3d Wood Duck Forestry, Llc 3 3 •••@WOODDUCKFORESTRY.COM DOT 9337975 →
Jun 18, 2026 3d R Empire Freight, Llc 1 1 •••@GMAIL.COM DOT 9279184 →
Jun 18, 2026 3d Miller Pro Audio, Llc 54 232 •••@ROCKINMTRANSPORT.COM DOT 8438288 →
Jun 18, 2026 3d Wlc Logistics Llc 0 0 •••@gmail.com DOT 8196947 →
Jun 18, 2026 3d The Hood Guyz, Llc 1 1 •••@THEHOODGUYZ.COM DOT 6799941 →
Jun 18, 2026 3d Travis Allen 2 2 •••@GMAIL.COM DOT 5933049 →
Jun 18, 2026 3d All-Pro Foundations 4 6 •••@GMAIL.COM DOT 4694569 →
Jun 17, 2026 4d Ultimate Cabinets, Llc 3 3 •••@ULTIMATECABINETSOK.COM DOT 9866599 →
Jun 17, 2026 4d Red River Elite Transport Llc 6 3 •••@GMAIL.COM DOT 7713481 →
Jun 17, 2026 4d Ab Legacy Logistics 0 0 •••@ABLEGACYLOGISTICS.COM DOT 7698898 →
Jun 17, 2026 4d Bay Container Llc 1 8 •••@GMAIL.COM DOT 6748582 →
Jun 16, 2026 5d R. Jackson Enterprises Llc 2 1 •••@GMAIL.COM DOT 9838267 →
Jun 16, 2026 5d Entertainment Productions Llc 2 4 •••@GMAIL.COM DOT 8416516 →
Jun 16, 2026 5d 4J Transportation Solutions Llc 3 1 •••@GMAIL.COM DOT 7976799 →
Jun 16, 2026 5d Charm Hot Shot Transportation Llc 1 1 •••@GMAIL.COM DOT 7940194 →
Jun 16, 2026 5d Steve Bean Construction 2 1 •••@SBEANCONSTRUCTION.COM DOT 7937697 →
Jun 16, 2026 5d E & A Trucking & Transport Llc 2 4 •••@GMAIL.COM DOT 7652884 →
Jun 16, 2026 5d Caddo Transportation Llc 1 2 •••@ICLOUD.COM DOT 7301769 →
Jun 16, 2026 5d Ramz Legacy Holdings Llc 2 7 •••@RAMZPROMOVERS.COM DOT 6801752 →
Jun 16, 2026 5d S&K Property Services Llc 4 2 •••@GMAIL.COM DOT 6392088 →
Jun 16, 2026 5d Walter Wagoner 2 1 •••@GMAIL.COM DOT 6343024 →
Jun 16, 2026 5d Tou De Vang 1 1 •••@YAHOO.COM DOT 5715627 →
Jun 15, 2026 6d Jordan Trucking Llc 1 4 •••@HOTMAIL.COM DOT 9253234 →
Jun 15, 2026 6d Southwest Water Works, Llc 38 5 •••@SWWATERWORKS.COM DOT 8621131 →
Jun 15, 2026 6d Triple C Express Llc 1 1 •••@YAHOO.COM DOT 8106914 →
Jun 15, 2026 6d 3 D'S Roofing & Metal, Inc. 3 2 •••@3DSROOFING.COM DOT 7796074 →
Jun 15, 2026 6d United Community Action Program, Inc. 61 65 •••@UCAPINC.ORG DOT 4622230 →

Get new Oklahoma carriers pushed to you the day authority is granted

The paid Lead Feed delivers every newly-authorized carrier — full email + phone, fleet size, MC/DOT — by JSON, MCP, webhook, or daily email. Cold-call new MC numbers before your competitors find them.

Sample of Oklahoma carriers

A representative slice of carriers in our Oklahoma snapshot. The full set ships via the enrichment API.

AuthorizedCarrierTrucksDriversContact
Jun 19, 2026 2d Gdc Delivery 1 4 •••@GMAIL.COM DOT 5713805 →
Jun 19, 2026 2d Roanda Llc 6 4 •••@ROANDAMOTORS.COM DOT 8527591 →
Jun 19, 2026 2d Melissa Thomas 2 2 •••@GMAIL.COM DOT 8863932 →
Jun 18, 2026 3d All-Pro Foundations 4 6 •••@GMAIL.COM DOT 4694569 →
Jun 18, 2026 3d Travis Allen 2 2 •••@GMAIL.COM DOT 5933049 →
Jun 18, 2026 3d The Hood Guyz, Llc 1 1 •••@THEHOODGUYZ.COM DOT 6799941 →
Jun 18, 2026 3d Wlc Logistics Llc 0 0 •••@gmail.com DOT 8196947 →
Jun 18, 2026 3d Miller Pro Audio, Llc 54 232 •••@ROCKINMTRANSPORT.COM DOT 8438288 →
Jun 18, 2026 3d R Empire Freight, Llc 1 1 •••@GMAIL.COM DOT 9279184 →
Jun 18, 2026 3d Wood Duck Forestry, Llc 3 3 •••@WOODDUCKFORESTRY.COM DOT 9337975 →
Jun 17, 2026 4d Bay Container Llc 1 8 •••@GMAIL.COM DOT 6748582 →
Jun 17, 2026 4d Ab Legacy Logistics 0 0 •••@ABLEGACYLOGISTICS.COM DOT 7698898 →
Jun 17, 2026 4d Red River Elite Transport Llc 6 3 •••@GMAIL.COM DOT 7713481 →
Jun 17, 2026 4d Ultimate Cabinets, Llc 3 3 •••@ULTIMATECABINETSOK.COM DOT 9866599 →
Jun 16, 2026 5d Tou De Vang 1 1 •••@YAHOO.COM DOT 5715627 →
Jun 16, 2026 5d Walter Wagoner 2 1 •••@GMAIL.COM DOT 6343024 →
Jun 16, 2026 5d S&K Property Services Llc 4 2 •••@GMAIL.COM DOT 6392088 →
Jun 16, 2026 5d Ramz Legacy Holdings Llc 2 7 •••@RAMZPROMOVERS.COM DOT 6801752 →
Jun 16, 2026 5d Caddo Transportation Llc 1 2 •••@ICLOUD.COM DOT 7301769 →
Jun 16, 2026 5d E & A Trucking & Transport Llc 2 4 •••@GMAIL.COM DOT 7652884 →
Jun 16, 2026 5d Steve Bean Construction 2 1 •••@SBEANCONSTRUCTION.COM DOT 7937697 →
Jun 16, 2026 5d Charm Hot Shot Transportation Llc 1 1 •••@GMAIL.COM DOT 7940194 →
Jun 16, 2026 5d 4J Transportation Solutions Llc 3 1 •••@GMAIL.COM DOT 7976799 →
Jun 16, 2026 5d Entertainment Productions Llc 2 4 •••@GMAIL.COM DOT 8416516 →
Jun 16, 2026 5d R. Jackson Enterprises Llc 2 1 •••@GMAIL.COM DOT 9838267 →
Jun 15, 2026 6d United Community Action Program, Inc. 61 65 •••@UCAPINC.ORG DOT 4622230 →
Jun 15, 2026 6d 3 D'S Roofing & Metal, Inc. 3 2 •••@3DSROOFING.COM DOT 7796074 →
Jun 15, 2026 6d Triple C Express Llc 1 1 •••@YAHOO.COM DOT 8106914 →
Jun 15, 2026 6d Southwest Water Works, Llc 38 5 •••@SWWATERWORKS.COM DOT 8621131 →
Jun 15, 2026 6d Jordan Trucking Llc 1 4 •••@HOTMAIL.COM DOT 9253234 →